<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All-About-Twitter.com</title>
	<atom:link href="http://all-about-twitter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://all-about-twitter.com</link>
	<description>Everything Twitter Mashed with related videos, images, tweets and digg stories!</description>
	<lastBuildDate>Tue, 09 Mar 2010 20:12:40 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Focus on Twitter for Technical Documentation</title>
		<link>http://all-about-twitter.com/2010/03/09/focus-on-twitter-for-technical-documentation/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=focus-on-twitter-for-technical-documentation</link>
		<comments>http://all-about-twitter.com/2010/03/09/focus-on-twitter-for-technical-documentation/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:12:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitip]]></category>
		<category><![CDATA[twitter-tips]]></category>

		<guid isPermaLink="false">http://all-about-twitter.com/2010/03/09/focus-on-twitter-for-technical-documentation/</guid>
		<description><![CDATA[<img src="http://all-about-twitter.com/pics/twittip.gif" width="16" height="16" alt="" title="Twitip" /><br/> Every new car has a manual in its glove compartment. Software applications have a help link when you get stuck or want to learn more about a feature. User assistance is part of our web and so is Twitter. How can Twitter can be useful for technical writers, trainers, or web publishers who provide customer support or technical education? Monitor and...]]></description>
			<content:encoded><![CDATA[<!-- Chitika|Premium - WordPress Plugin --><div class="chitika-adspace above"><script type="text/javascript"><!--
ch_client = "funktrust";
ch_type = "mpu";
ch_width = 550;
ch_height = 250;
ch_color_bg = "";
ch_color_title = "";
ch_color_site_link = "";
ch_color_text = "";
ch_non_contextual = 4;
ch_vertical = "premium";
ch_font_title = "";
ch_font_text = "";
ch_sid = "all-about-twitter.com";
var ch_queries = new Array( );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/amm.js" type="text/javascript"></script></div>
<img src="http://all-about-twitter.com/pics/twittip.gif" width="16" height="16" alt="" title="Twitip" /><br/><p style="margin-top: 20px"> Every new car has a manual in its glove compartment. Software applications have a help link when you get stuck or want to learn more about a feature. User assistance is part of our web and so is Twitter. How can Twitter can be useful for technical writers, trainers, or web publishers who provide customer support or technical education? Monitor and&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://all-about-twitter.com/2010/03/09/focus-on-twitter-for-technical-documentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gowalla Launches on webOS and Vies for Your Checkins with Free Stuff</title>
		<link>http://all-about-twitter.com/2010/03/09/gowalla-launches-on-webos-and-vies-for-your-checkins-with-free-stuff/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=gowalla-launches-on-webos-and-vies-for-your-checkins-with-free-stuff</link>
		<comments>http://all-about-twitter.com/2010/03/09/gowalla-launches-on-webos-and-vies-for-your-checkins-with-free-stuff/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 10:53:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mashable]]></category>
		<category><![CDATA[gowalla]]></category>
		<category><![CDATA[mobile 2.0]]></category>
		<category><![CDATA[palm]]></category>
		<category><![CDATA[webos]]></category>

		<guid isPermaLink="false">http://all-about-twitter.com/2010/03/09/gowalla-launches-on-webos-and-vies-for-your-checkins-with-free-stuff/</guid>
		<description><![CDATA[<img src="http://all-about-twitter.com/pics/mashable.gif" width="16" height="16" alt="" title="Mashable" /><br/> Foursquare is battling for your SXSW check-ins with a musical scavenger hunt . Rival Gowalla is going to go after them with free gadgets – specifically free Palm Pre Plus and Palm Pixi Plus devices as part of a promotion the location-based social networking service is unveiling in conjunction with their just-launched app for webOS. The app should hit the Palm App Catalog on Tuesday, and like the company’s applications for other platforms (including its recently launched Android app ) it detects your location to show you nearby venues, lets you know where your friends are located, and has a ...]]></description>
			<content:encoded><![CDATA[<!-- Chitika|Premium - WordPress Plugin --><div class="chitika-adspace above"><script type="text/javascript"><!--
ch_client = "funktrust";
ch_type = "mpu";
ch_width = 550;
ch_height = 250;
ch_color_bg = "";
ch_color_title = "";
ch_color_site_link = "";
ch_color_text = "";
ch_non_contextual = 4;
ch_vertical = "premium";
ch_font_title = "";
ch_font_text = "";
ch_sid = "all-about-twitter.com";
var ch_queries = new Array( );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/amm.js" type="text/javascript"></script></div>
<img src="http://all-about-twitter.com/pics/mashable.gif" width="16" height="16" alt="" title="Mashable" /><br/><p style="float: left; margin-top: 10px">
<div class="mimg"><img src="http://api.tweetmeme.com/imagebutton.gif" /></div>
</p>
<p style="margin-top: 20px"> Foursquare is battling for your SXSW check-ins with a musical scavenger hunt . Rival Gowalla is going to go after them with free gadgets – specifically free Palm Pre Plus and Palm Pixi Plus devices as part of a promotion the location-based social networking service is unveiling in conjunction with their just-launched app for webOS. The app should hit the Palm App Catalog on Tuesday, and like the company’s applications for other platforms (including its recently launched Android app ) it detects your location to show you nearby venues, lets you know where your friends are located, and has a &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://all-about-twitter.com/2010/03/09/gowalla-launches-on-webos-and-vies-for-your-checkins-with-free-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the Facebook Murder is Our Fault</title>
		<link>http://all-about-twitter.com/2010/03/09/why-the-facebook-murder-is-our-fault/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=why-the-facebook-murder-is-our-fault</link>
		<comments>http://all-about-twitter.com/2010/03/09/why-the-facebook-murder-is-our-fault/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 09:57:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twittown]]></category>
		<category><![CDATA[daum]]></category>
		<category><![CDATA[erick schonfeld]]></category>
		<category><![CDATA[facebook murder]]></category>
		<category><![CDATA[facebook predators]]></category>
		<category><![CDATA[lori drew]]></category>
		<category><![CDATA[megan meier]]></category>
		<category><![CDATA[peter chapman]]></category>
		<category><![CDATA[sexual predators]]></category>
		<category><![CDATA[social networking crime]]></category>
		<category><![CDATA[south korea]]></category>

		<guid isPermaLink="false">http://all-about-twitter.com/2010/03/09/why-the-facebook-murder-is-our-fault/</guid>
		<description><![CDATA[<img src="http://all-about-twitter.com/pics/twittown.gif" width="16" height="16" alt="" title="Twittown" /><br/>1 Points When Peter Chapman was arrested in October of 2009 for the kidnapping, rape and murder of seventeen year-old Ashleigh Hall, traditional print and online media were there to point the finger at Facebook and other social networks, slathering a huge serving of blame across Facebook in... This is a content summary only, please visit twittown.com for the full article.]]></description>
			<content:encoded><![CDATA[<!-- Chitika|Premium - WordPress Plugin --><div class="chitika-adspace above"><script type="text/javascript"><!--
ch_client = "funktrust";
ch_type = "mpu";
ch_width = 550;
ch_height = 250;
ch_color_bg = "";
ch_color_title = "";
ch_color_site_link = "";
ch_color_text = "";
ch_non_contextual = 4;
ch_vertical = "premium";
ch_font_title = "";
ch_font_text = "";
ch_sid = "all-about-twitter.com";
var ch_queries = new Array( );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/amm.js" type="text/javascript"></script></div>
<img src="http://all-about-twitter.com/pics/twittown.gif" width="16" height="16" alt="" title="Twittown" /><br/><p style="margin-top: 20px">1 Points When Peter Chapman was arrested in October of 2009 for the kidnapping, rape and murder of seventeen year-old Ashleigh Hall, traditional print and online media were there to point the finger at Facebook and other social networks, slathering a huge serving of blame across Facebook in&#8230; This is a content summary only, please visit twittown.com for the full article.</p>
]]></content:encoded>
			<wfw:commentRss>http://all-about-twitter.com/2010/03/09/why-the-facebook-murder-is-our-fault/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandra Bullock Oscar Acceptance Speech in Hot Demand [VIDEO]</title>
		<link>http://all-about-twitter.com/2010/03/08/sandra-bullock-oscar-acceptance-speech-in-hot-demand-video/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=sandra-bullock-oscar-acceptance-speech-in-hot-demand-video</link>
		<comments>http://all-about-twitter.com/2010/03/08/sandra-bullock-oscar-acceptance-speech-in-hot-demand-video/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 23:18:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mashable]]></category>
		<category><![CDATA[academy awards]]></category>
		<category><![CDATA[celebrities]]></category>
		<category><![CDATA[channels]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[oscars]]></category>
		<category><![CDATA[oscars-2010]]></category>
		<category><![CDATA[sandra bullock]]></category>

		<guid isPermaLink="false">http://all-about-twitter.com/2010/03/08/sandra-bullock-oscar-acceptance-speech-in-hot-demand-video/</guid>
		<description><![CDATA[<img src="http://all-about-twitter.com/pics/mashable.gif" width="16" height="16" alt="" title="Mashable" /><br/> The 82nd Academy Awards were last night, and it wasn&#8217;t just about iPad commercials and pissing matches between media conglomerates ; actual awards were given out, too. Although The Hurt Locker might have taken home the most gold statues (six wins out of nine nominations), one of the most talked-about moments of the night was Sandra Bullock&#8217;s acceptance speech for Best Actress. Currently, the speech is being watched by scores of Internet users, according to Google search trends. Bullock won the award for her work in The Blind Side. If you missed the ceremony (or you just want to see her speech again), we&#8217;ve got it below. Warning: You just might find yourself getting misty-eyed, despite all better judgment. 2009 was a banner year ...]]></description>
			<content:encoded><![CDATA[<!-- Chitika|Premium - WordPress Plugin --><div class="chitika-adspace above"><script type="text/javascript"><!--
ch_client = "funktrust";
ch_type = "mpu";
ch_width = 550;
ch_height = 250;
ch_color_bg = "";
ch_color_title = "";
ch_color_site_link = "";
ch_color_text = "";
ch_non_contextual = 4;
ch_vertical = "premium";
ch_font_title = "";
ch_font_text = "";
ch_sid = "all-about-twitter.com";
var ch_queries = new Array( );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/amm.js" type="text/javascript"></script></div>
<img src="http://all-about-twitter.com/pics/mashable.gif" width="16" height="16" alt="" title="Mashable" /><br/><p style="float: left; margin-top: 10px">
<div class="mimg"><img src="http://api.tweetmeme.com/imagebutton.gif" /></div>
</p>
<p style="margin-top: 20px"> The 82nd Academy Awards were last night, and it wasn&#8217;t just about iPad commercials and pissing matches between media conglomerates ; actual awards were given out, too. Although The Hurt Locker might have taken home the most gold statues (six wins out of nine nominations), one of the most talked-about moments of the night was Sandra Bullock&#8217;s acceptance speech for Best Actress. Currently, the speech is being watched by scores of Internet users, according to Google search trends. Bullock won the award for her work in The Blind Side. If you missed the ceremony (or you just want to see her speech again), we&#8217;ve got it below. Warning: You just might find yourself getting misty-eyed, despite all better judgment. 2009 was a banner year &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://all-about-twitter.com/2010/03/08/sandra-bullock-oscar-acceptance-speech-in-hot-demand-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Eyes Are Watching You: Twitter Oversharing and Its Bizarre Real-World Consequences</title>
		<link>http://all-about-twitter.com/2010/03/08/private-eyes-are-watching-you-twitter-oversharing-and-its-bizarre-real-world-consequences/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=private-eyes-are-watching-you-twitter-oversharing-and-its-bizarre-real-world-consequences</link>
		<comments>http://all-about-twitter.com/2010/03/08/private-eyes-are-watching-you-twitter-oversharing-and-its-bizarre-real-world-consequences/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:42:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitip]]></category>
		<category><![CDATA[twitter-tips]]></category>

		<guid isPermaLink="false">http://all-about-twitter.com/2010/03/08/private-eyes-are-watching-you-twitter-oversharing-and-its-bizarre-real-world-consequences/</guid>
		<description><![CDATA[<img src="http://all-about-twitter.com/pics/twittip.gif" width="16" height="16" alt="" title="Twitip" /><br/> Something peculiar happened yesterday. I was sitting in a coffee shop near work as I often do between sessions when one of the baristas sheepishly approached me. I go in there all the time, so most of them know me by face, if not by name. She said, &#8220;Are you Jeff?&#8221; I answered in the affirmative and she goes, &#8220;There&#8217;s someone on the phone for you.&#8221; My first thought was that it must be work calling to tell me that there&#8217;s been a schedule change. AT&#038;T has spectacularly terrible coverage and this cafe could be a dead zone. One look at my phone confirmed that I was five-bars strong and I had no missed calls. She looked...]]></description>
			<content:encoded><![CDATA[<!-- Chitika|Premium - WordPress Plugin --><div class="chitika-adspace above"><script type="text/javascript"><!--
ch_client = "funktrust";
ch_type = "mpu";
ch_width = 550;
ch_height = 250;
ch_color_bg = "";
ch_color_title = "";
ch_color_site_link = "";
ch_color_text = "";
ch_non_contextual = 4;
ch_vertical = "premium";
ch_font_title = "";
ch_font_text = "";
ch_sid = "all-about-twitter.com";
var ch_queries = new Array( );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/amm.js" type="text/javascript"></script></div>
<img src="http://all-about-twitter.com/pics/twittip.gif" width="16" height="16" alt="" title="Twitip" /><br/><p style="margin-top: 20px"> Something peculiar happened yesterday. I was sitting in a coffee shop near work as I often do between sessions when one of the baristas sheepishly approached me. I go in there all the time, so most of them know me by face, if not by name. She said, &#8220;Are you Jeff?&#8221; I answered in the affirmative and she goes, &#8220;There&#8217;s someone on the phone for you.&#8221; My first thought was that it must be work calling to tell me that there&#8217;s been a schedule change. AT&#038;T has spectacularly terrible coverage and this cafe could be a dead zone. One look at my phone confirmed that I was five-bars strong and I had no missed calls. She looked&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://all-about-twitter.com/2010/03/08/private-eyes-are-watching-you-twitter-oversharing-and-its-bizarre-real-world-consequences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The First Apple iPad Commercial [Video]</title>
		<link>http://all-about-twitter.com/2010/03/08/the-first-apple-ipad-commercial-video/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-first-apple-ipad-commercial-video</link>
		<comments>http://all-about-twitter.com/2010/03/08/the-first-apple-ipad-commercial-video/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:40:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twittown]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple ipad]]></category>
		<category><![CDATA[firsts]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipad commerical]]></category>
		<category><![CDATA[ipad firsts]]></category>
		<category><![CDATA[oscars]]></category>

		<guid isPermaLink="false">http://all-about-twitter.com/2010/03/08/the-first-apple-ipad-commercial-video/</guid>
		<description><![CDATA[<img src="http://all-about-twitter.com/pics/twittown.gif" width="16" height="16" alt="" title="Twittown" /><br/>1 Points Everyone is talking about the iPad as we near it's launch on April 3, 2010 and we are sure to be hearing much more in the coming weeks as shipping time comes closer. Apple has shown the first iPad commercial at the Oscars this weekend.]]></description>
			<content:encoded><![CDATA[<!-- Chitika|Premium - WordPress Plugin --><div class="chitika-adspace above"><script type="text/javascript"><!--
ch_client = "funktrust";
ch_type = "mpu";
ch_width = 550;
ch_height = 250;
ch_color_bg = "";
ch_color_title = "";
ch_color_site_link = "";
ch_color_text = "";
ch_non_contextual = 4;
ch_vertical = "premium";
ch_font_title = "";
ch_font_text = "";
ch_sid = "all-about-twitter.com";
var ch_queries = new Array( );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/amm.js" type="text/javascript"></script></div>
<img src="http://all-about-twitter.com/pics/twittown.gif" width="16" height="16" alt="" title="Twittown" /><br/><p style="margin-top: 20px">1 Points Everyone is talking about the iPad as we near it&#8217;s launch on April 3, 2010 and we are sure to be hearing much more in the coming weeks as shipping time comes closer. Apple has shown the first iPad commercial at the Oscars this weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://all-about-twitter.com/2010/03/08/the-first-apple-ipad-commercial-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iron Man 2 Trailer Hits YouTube</title>
		<link>http://all-about-twitter.com/2010/03/08/iron-man-2-trailer-hits-youtube/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=iron-man-2-trailer-hits-youtube</link>
		<comments>http://all-about-twitter.com/2010/03/08/iron-man-2-trailer-hits-youtube/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 13:47:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mashable]]></category>
		<category><![CDATA[iron man 2]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[trending]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://all-about-twitter.com/2010/03/08/iron-man-2-trailer-hits-youtube/</guid>
		<description><![CDATA[<img src="http://all-about-twitter.com/pics/mashable.gif" width="16" height="16" alt="" title="Mashable" /><br/> It&#8217;s here: the biggest action movie for gadget geeks, Iron Man, returns with a sequel, and you can see just how high-tech it&#8217;ll all be in the Iron Man 2 trailer , now available on YouTube. Besides a long-haired, electric whip-wielding Mickey Rourke, the movie features more iron man suits than you could ever desire, and you get to see most of them ripped apart to shreds. Yes, this thing is destined for success. Check out the trailer below. Tags: Iron Man 2 , trending , video , youtube ]]></description>
			<content:encoded><![CDATA[<!-- Chitika|Premium - WordPress Plugin --><div class="chitika-adspace above"><script type="text/javascript"><!--
ch_client = "funktrust";
ch_type = "mpu";
ch_width = 550;
ch_height = 250;
ch_color_bg = "";
ch_color_title = "";
ch_color_site_link = "";
ch_color_text = "";
ch_non_contextual = 4;
ch_vertical = "premium";
ch_font_title = "";
ch_font_text = "";
ch_sid = "all-about-twitter.com";
var ch_queries = new Array( );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/amm.js" type="text/javascript"></script></div>
<img src="http://all-about-twitter.com/pics/mashable.gif" width="16" height="16" alt="" title="Mashable" /><br/><p style="float: left; margin-top: 10px">
<div class="mimg"><img src="http://api.tweetmeme.com/imagebutton.gif" /></div>
</p>
<p style="margin-top: 20px"> It&#8217;s here: the biggest action movie for gadget geeks, Iron Man, returns with a sequel, and you can see just how high-tech it&#8217;ll all be in the Iron Man 2 trailer , now available on YouTube. Besides a long-haired, electric whip-wielding Mickey Rourke, the movie features more iron man suits than you could ever desire, and you get to see most of them ripped apart to shreds. Yes, this thing is destined for success. Check out the trailer below. Tags: Iron Man 2 , trending , video , youtube </p>
]]></content:encoded>
			<wfw:commentRss>http://all-about-twitter.com/2010/03/08/iron-man-2-trailer-hits-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create Your Own Customized Live Feed for Any Facebook Application</title>
		<link>http://all-about-twitter.com/2010/03/08/how-to-create-your-own-customized-live-feed-for-any-facebook-application/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-to-create-your-own-customized-live-feed-for-any-facebook-application</link>
		<comments>http://all-about-twitter.com/2010/03/08/how-to-create-your-own-customized-live-feed-for-any-facebook-application/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 08:53:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twittown]]></category>
		<category><![CDATA[app live feed]]></category>
		<category><![CDATA[application live feed]]></category>
		<category><![CDATA[custom live feed]]></category>
		<category><![CDATA[facebook app]]></category>
		<category><![CDATA[facebook app live feed]]></category>
		<category><![CDATA[facebook application]]></category>
		<category><![CDATA[facebook hack]]></category>
		<category><![CDATA[facebook live feed]]></category>
		<category><![CDATA[facebook tricks]]></category>
		<category><![CDATA[live feed]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://all-about-twitter.com/2010/03/08/how-to-create-your-own-customized-live-feed-for-any-facebook-application/</guid>
		<description><![CDATA[<img src="http://all-about-twitter.com/pics/twittown.gif" width="16" height="16" alt="" title="Twittown" /><br/>0 Points One of the changes we DIDN'T like with Facebook's February redesign last month included the removal of the feature where you could create your own custom Live Feed lists of updates from your favorite Facebook applications and games. For Facebook users who use a great deal of... This is a content summary only, please visit twittown.com for the full article.]]></description>
			<content:encoded><![CDATA[<!-- Chitika|Premium - WordPress Plugin --><div class="chitika-adspace above"><script type="text/javascript"><!--
ch_client = "funktrust";
ch_type = "mpu";
ch_width = 550;
ch_height = 250;
ch_color_bg = "";
ch_color_title = "";
ch_color_site_link = "";
ch_color_text = "";
ch_non_contextual = 4;
ch_vertical = "premium";
ch_font_title = "";
ch_font_text = "";
ch_sid = "all-about-twitter.com";
var ch_queries = new Array( );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/amm.js" type="text/javascript"></script></div>
<img src="http://all-about-twitter.com/pics/twittown.gif" width="16" height="16" alt="" title="Twittown" /><br/><p style="margin-top: 20px">0 Points One of the changes we DIDN&#8217;T like with Facebook&#8217;s February redesign last month included the removal of the feature where you could create your own custom Live Feed lists of updates from your favorite Facebook applications and games. For Facebook users who use a great deal of&#8230; This is a content summary only, please visit twittown.com for the full article.</p>
]]></content:encoded>
			<wfw:commentRss>http://all-about-twitter.com/2010/03/08/how-to-create-your-own-customized-live-feed-for-any-facebook-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Twitter Trends This Week [CHART]</title>
		<link>http://all-about-twitter.com/2010/03/07/top-10-twitter-trends-this-week-chart/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=top-10-twitter-trends-this-week-chart</link>
		<comments>http://all-about-twitter.com/2010/03/07/top-10-twitter-trends-this-week-chart/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 01:54:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mashable]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[top twitter topics]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://all-about-twitter.com/2010/03/07/top-10-twitter-trends-this-week-chart/</guid>
		<description><![CDATA[<img src="http://all-about-twitter.com/pics/mashable.gif" width="16" height="16" alt="" title="Mashable" /><br/> The Twittersphere is in love with Justin Bieber . Once again the young pop star tops our top 10 Twitter trends chart, even in spite of the devastating Chile earthquake that also peaked this week as a topic of Twitter conversations. The fresh data, which comes courtesy of the folks at What The Trend , highlights the most popular topics on Twitter. Hashtag memes and games have been omitted from the chart given the topical nature of the list. In looking at the trending data, common themes are starting to emerge and even point to three core audiences &#8211; teens, television watchers, and movie goers &#8212; turning to Twitter to discuss their favorite subject matter. For example, the Jonas Brothers seem to always be a subject of interest, though certainly not on...]]></description>
			<content:encoded><![CDATA[<!-- Chitika|Premium - WordPress Plugin --><div class="chitika-adspace above"><script type="text/javascript"><!--
ch_client = "funktrust";
ch_type = "mpu";
ch_width = 550;
ch_height = 250;
ch_color_bg = "";
ch_color_title = "";
ch_color_site_link = "";
ch_color_text = "";
ch_non_contextual = 4;
ch_vertical = "premium";
ch_font_title = "";
ch_font_text = "";
ch_sid = "all-about-twitter.com";
var ch_queries = new Array( );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/amm.js" type="text/javascript"></script></div>
<img src="http://all-about-twitter.com/pics/mashable.gif" width="16" height="16" alt="" title="Mashable" /><br/><p style="float: left; margin-top: 10px">
<div class="mimg"><img src="http://api.tweetmeme.com/imagebutton.gif" /></div>
</p>
<p style="margin-top: 20px"> The Twittersphere is in love with Justin Bieber . Once again the young pop star tops our top 10 Twitter trends chart, even in spite of the devastating Chile earthquake that also peaked this week as a topic of Twitter conversations. The fresh data, which comes courtesy of the folks at What The Trend , highlights the most popular topics on Twitter. Hashtag memes and games have been omitted from the chart given the topical nature of the list. In looking at the trending data, common themes are starting to emerge and even point to three core audiences &#8211; teens, television watchers, and movie goers &#8212; turning to Twitter to discuss their favorite subject matter. For example, the Jonas Brothers seem to always be a subject of interest, though certainly not on&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://all-about-twitter.com/2010/03/07/top-10-twitter-trends-this-week-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Marketer&#8217;s Social Media Cheat Sheet</title>
		<link>http://all-about-twitter.com/2010/03/07/the-marketers-social-media-cheat-sheet/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-marketers-social-media-cheat-sheet</link>
		<comments>http://all-about-twitter.com/2010/03/07/the-marketers-social-media-cheat-sheet/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 23:23:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twittown]]></category>
		<category><![CDATA[cheat sheet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media guide]]></category>
		<category><![CDATA[social network guide]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social networking sites]]></category>
		<category><![CDATA[social-media]]></category>

		<guid isPermaLink="false">http://all-about-twitter.com/2010/03/07/the-marketers-social-media-cheat-sheet/</guid>
		<description><![CDATA[<img src="http://all-about-twitter.com/pics/twittown.gif" width="16" height="16" alt="" title="Twittown" /><br/>1 Points Do you want to start using social media in your marketing efforts?]]></description>
			<content:encoded><![CDATA[<!-- Chitika|Premium - WordPress Plugin --><div class="chitika-adspace above"><script type="text/javascript"><!--
ch_client = "funktrust";
ch_type = "mpu";
ch_width = 550;
ch_height = 250;
ch_color_bg = "";
ch_color_title = "";
ch_color_site_link = "";
ch_color_text = "";
ch_non_contextual = 4;
ch_vertical = "premium";
ch_font_title = "";
ch_font_text = "";
ch_sid = "all-about-twitter.com";
var ch_queries = new Array( );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/amm.js" type="text/javascript"></script></div>
